Both sides previous revision
Previous revision
Next revision
|
Previous revision
|
public:ceiba2:serve_requirement [2020/10/12 16:51] europe |
public:ceiba2:serve_requirement [2021/09/06 10:12] (current) europe |
====== Ceiba2 server ====== | ====== Server Requirement ====== |
| |
===== Hardware ===== | |
| |
===== Port ===== | ===== Hardware Requirement ===== |
| |
|<font 16pt/inherit;;red;;inherit>CEIBA II services and ports list 262 \\ | ^Number of Vehicles ^Hard Disk Space(TB) ^Number of Clients ^Download Speed(Mbps) ^Upload Speed(Mbps) ^RAM(GB) |
(Notice: Ports that do not show YES do not need to be mapped, but the ports cannot be occupied by other programs)</font> ||||| | |1000 |1 |10 |50 |100 |16 | |
|<font 14pt/inherit;;black;;inherit>Services</font> |<font 14pt/inherit;;inherit;;inherit>Function Declaration</font> |<font 14pt/inherit;;black;;inherit>The Corresponding Process</font> |<font 14pt/inherit;;black;;inherit>The Corresponding Ports</font> |<font 14pt/inherit;;black;;inherit>Map</font> | | |2000 |1.5 |20 |100 |300 |32 | |
|<font 12pt/inherit;;black;;inherit>DVRRTService</font> |<font 12pt/inherit;;black;;inherit>Ceiba 2 process daemon service controls the start and stop of various services, and the services stop and restart automatically</font> |<font 12pt/inherit;;black;;inherit>DVRRTService.exe</font> |<font 12pt/inherit;;black;;inherit></font> |<font 12pt/inherit;;black;;inherit></font> | | |5000 |3 |50 |200 |2700 |80 | |
|<font 12pt/inherit;;black;;inherit>MySql5.5</font> |<font 12pt/inherit;;black;;inherit>Store platform base data</font> |<font 12pt/inherit;;black;;inherit>MySql5.5.exe</font> |<font 12pt/inherit;;black;;inherit>3306</font> |<font 12pt/inherit;;black;;inherit></font> | | |8000 |5 |80 |300 |3000 |128 | |
|<font 12pt/inherit;;black;;inherit>Mongodb</font> |<font 12pt/inherit;;black;;inherit>Store the user's old black box data</font> |<font 12pt/inherit;;black;;inherit>mongod.exe</font> |<font 12pt/inherit;;black;;inherit>27017</font> |<font 12pt/inherit;;black;;inherit></font> | | |10000 |7 |100 |400 |4000 |160 | |
|<font 12pt/inherit;;black;;inherit>Monggodb_3.2</font> |<font 12pt/inherit;;black;;inherit>Save black box datas</font> |<font 12pt/inherit;;black;;inherit>mongod.exe</font> |<font 12pt/inherit;;black;;inherit>27018</font> |<font 12pt/inherit;;black;;inherit></font> | | |15000 |10 |150 |600 |9000 |240 | |
|<font 12pt/inherit;;black;;inherit>MessagerServer</font> |<font 12pt/inherit;;black;;inherit>Device registration service, device side registration, data reporting and instruction issuing are all through this service</font> |<font 12pt/inherit;;black;;inherit>MessagerServer.exe</font> |<font 12pt/inherit;;black;;inherit>12012 (Alarm push)</font> |<font 12pt/inherit;;black;;inherit></font> | | |20000 |13 |200 |800 |15000 |320 | |
| ::: | ::: | ::: |<font 12pt/inherit;;black;;inherit>5556 (MDVR upload)</font> |<font 12pt/inherit;;black;;inherit>Yes</font> | | |CPU:Xeon E5-2609 2.4GHz (Faster is better) |||| | | |
|<font 12pt/inherit;;black;;inherit>DVRGTService</font> |<font 12pt/inherit;;black;;inherit>Forwarding service, Send the liveview requested by the client back to the client after retrieving it from the device</font> |<font 12pt/inherit;;black;;inherit>DVRGTService.exe</font> |<font 12pt/inherit;;black;;inherit>12091 (MDVR type)</font> |<font 12pt/inherit;;black;;inherit>Yes</font> | | |OS:Windows Server 2008\2012\2016 Enterprise x86\64bit |||| | | |
| ::: | ::: | ::: |<font 12pt/inherit;;black;;inherit>12092 (N9M device)</font> |<font 12pt/inherit;;black;;inherit>Yes</font> | | |
| ::: | ::: | ::: |<font 12pt/inherit;;black;;inherit>17891 (Client)</font> |<font 12pt/inherit;;black;;inherit>Yes</font> | | |
|<font 12pt/inherit;;black;;inherit>WCMSWebCenterService</font> |<font 12pt/inherit;;black;;inherit>Function: Batch upgrade, automatic add</font> |<font 12pt/inherit;;black;;inherit>WCMS.Server. \\ | |
WindowsService.exe</font> |<font 12pt/inherit;;black;;inherit></font> |<font 12pt/inherit;;black;;inherit></font> | | |
|<font 12pt/inherit;;black;;inherit>Apache2.2</font> |<font 12pt/inherit;;black;;inherit>Old web side, Evidence center, auto download etc.Client embedded pages</font> |<font 12pt/inherit;;black;;inherit>httpd.exe</font> |<font 12pt/inherit;;black;;inherit>12055</font> |<font 12pt/inherit;;black;;inherit>Yes</font> | | |
|<font 12pt/inherit;;black;;inherit>AdsServer</font> |<font 12pt/inherit;;black;;inherit>Automatic download service for server timed download tasks</font> |<font 12pt/inherit;;black;;inherit>ADSServer.exe</font> |<font 12pt/inherit;;black;;inherit>7857/7858</font> |<font 12pt/inherit;;black;;inherit></font> | | |
|<font 12pt/inherit;;black;;inherit>ClientBalance</font> |<font 12pt/inherit;;black;;inherit>Load balancing service, client login authentication, return each server IP and port for the client</font> |<font 12pt/inherit;;black;;inherit>ServiceProxy.exe</font> |<font 12pt/inherit;;black;;inherit>7264</font> |<font 12pt/inherit;;black;;inherit>Yes</font> | | |
|<font 12pt/inherit;;black;;inherit>n9m_proxy</font> |<font 12pt/inherit;;black;;inherit>Configure the device page agent remotely</font> |<font 12pt/inherit;;black;;inherit>HttpProxyServerNP.exe</font> |<font 12pt/inherit;;black;;inherit>12050 (Client)</font> |<font 12pt/inherit;;black;;inherit>Yes</font> | | |
| ::: | ::: | ::: |<font 12pt/inherit;;black;;inherit>12051 (MDVR)</font> |<font 12pt/inherit;;black;;inherit>Yes</font> | | |
|<font 12pt/inherit;;black;;inherit>ARMSStorageServer</font> |<font 12pt/inherit;;black;;inherit>Black box writes in service, analyzes the black box data downloaded from ADS and writes in them to mongodb</font> |<font 12pt/inherit;;black;;inherit>ARMS.StorageServer.exe</font> |<font 12pt/inherit;;black;;inherit></font> |<font 12pt/inherit;;black;;inherit></font> | | |
|<font 12pt/inherit;;black;;inherit>ARMSRestServer</font> |<font 12pt/inherit;;black;;inherit>Black box reading service, which reads the black box data stored in monggodb</font> |<font 12pt/inherit;;black;;inherit>ARMS.RestServer.exe</font> |<font 12pt/inherit;;black;;inherit>12040</font> |<font 12pt/inherit;;black;;inherit>Yes</font> | | |
|<font 12pt/inherit;;black;;inherit>ServiceSTPlay</font> |<font 12pt/inherit;;black;;inherit>Server playback services</font> |<font 12pt/inherit;;black;;inherit>ServiceSTPlay.exe</font> |<font 12pt/inherit;;black;;inherit>12045</font> |<font 12pt/inherit;;black;;inherit>Yes</font> | | |
|<font 12pt/inherit;;black;;inherit>AlarmService</font> |<font 12pt/inherit;;black;;inherit>Alarms and GPS datas real time push service</font> |<font 12pt/inherit;;black;;inherit>AlarmService.exe</font> |<font 12pt/inherit;;black;;inherit>12125</font> |<font 12pt/inherit;;black;;inherit></font> | | |
|<font 12pt/inherit;;black;;inherit>ClientAccessService</font> |<font 12pt/inherit;;black;;inherit>Client access service, used to relay client request information and server return information (devices online and offline information, real-time GPS, etc.)</font> |<font 12pt/inherit;;black;;inherit>ClientAccessService.exe</font> |<font 12pt/inherit;;black;;inherit>12020</font> |<font 12pt/inherit;;black;;inherit>Yes</font> | | |
|<font 12pt/inherit;;black;;inherit>Redis Service</font> |<font 12pt/inherit;;black;;inherit>Buffer, GPS and other datas</font> |<font 12pt/inherit;;black;;inherit>redis-server.exe</font> |<font 12pt/inherit;;black;;inherit>12004</font> |<font 12pt/inherit;;black;;inherit></font> | | |
|<font 12pt/inherit;;black;;inherit>PushService</font> |<font 12pt/inherit;;black;;inherit>Alarm push of APP</font> |<font 12pt/inherit;;black;;inherit>PushService.exe</font> |<font 12pt/inherit;;black;;inherit></font> |<font 12pt/inherit;;black;;inherit></font> | | |
|<font 12pt/inherit;;black;;inherit>OnlineServer</font> |<font 12pt/inherit;;black;;inherit>Online statistics service, online statistics of equipment information</font> |<font 12pt/inherit;;black;;inherit>ServiceOLStatistics.exe</font> |<font 12pt/inherit;;black;;inherit>12035</font> |<font 12pt/inherit;;black;;inherit></font> | | |
|<font 12pt/inherit;;black;;inherit>EvidenceServer</font> |<font 12pt/inherit;;black;;inherit>Evidence center service, equipments upload evidence, evidence information processing</font> |<font 12pt/inherit;;black;;inherit>EvidenceService.exe</font> |<font 12pt/inherit;;black;;inherit>12065</font> |<font 12pt/inherit;;black;;inherit>Yes</font> | | |
|<font 12pt/inherit;;black;;inherit>HttpSdkService</font> |<font 12pt/inherit;;black;;inherit>WEB connector</font> |<font 12pt/inherit;;black;;inherit>HttpSdkService.exe</font> |<font 12pt/inherit;;black;;inherit>12047</font> |<font 12pt/inherit;;black;;inherit></font> | | |
|<font 12pt/inherit;;black;;inherit>ServiceSTMgr</font> |<font 12pt/inherit;;black;;inherit>storing video directly to the server</font> |<font 12pt/inherit;;black;;inherit>ServiceSTMgr.exe</font> |<font 12pt/inherit;;black;;inherit></font> |<font 12pt/inherit;;black;;inherit></font> | | |
|<font 12pt/inherit;;black;;inherit>rm_media_service</font> |<font 12pt/inherit;;black;;inherit>Web Liveview and Playback</font> |<font 12pt/inherit;;black;;inherit>media_service.exe</font> |<font 12pt/inherit;;black;;inherit>8090 (Playback)</font> |<font 12pt/inherit;;black;;inherit>Yes</font> | | |
| ::: | ::: | ::: |<font 12pt/inherit;;black;;inherit>12060-12063 (Real time)</font> |<font 12pt/inherit;;black;;inherit>Yes</font> | | |
| ::: | ::: | ::: |<font 12pt/inherit;;black;;inherit>12198-12202 (MDVR protocol)</font> |<font 12pt/inherit;;black;;inherit>Yes</font> | | |
|<font 12pt/inherit;;black;;inherit>FileZilla Server</font> |<font 12pt/inherit;;black;;inherit>FTP server, Get the configuration of the device during batch upgrade</font> |<font 12pt/inherit;;black;;inherit>FileZilla server.exe</font> |<font 12pt/inherit;;black;;inherit>21; 3001-3100(Used for upgrading remotely)</font> |<font 12pt/inherit;;black;;inherit>Yes</font> | | |
|<font 12pt/inherit;;black;;inherit>WCMS5</font> |<font 12pt/inherit;;black;;inherit>WEB side</font> |<font 12pt/inherit;;black;;inherit>node.exe</font> |<font 12pt/inherit;;black;;inherit>12056</font> |<font 12pt/inherit;;black;;inherit>Yes</font> | | |
|<font 12pt/inherit;;black;;inherit>WCMS5REACT</font> |<font 12pt/inherit;;black;;inherit>Evidence center</font> |<font 12pt/inherit;;black;;inherit>node.exe</font> |<font 12pt/inherit;;black;;inherit>3113</font> |<font 12pt/inherit;;black;;inherit>Yes</font> | | |
|<font 12pt/inherit;;black;;inherit>None</font> |<font 12pt/inherit;;black;;inherit>N9M 2.0 Remote device configuration</font> |<font 12pt/inherit;;black;;inherit>nginx.exe</font> |<font 12pt/inherit;;black;;inherit>8081</font> |<font 12pt/inherit;;black;;inherit>Yes</font> | | |
|<font 11pt/inherit;;black;;inherit>SSL(Optional)</font> |<font 11pt/inherit;;black;;inherit>SSL</font> |<font 11pt/inherit;;black;;inherit></font> |<font 11pt/inherit;;red;;inherit>5557</font> |<font 11pt/inherit;;black;;inherit>Yes</font> | | |
| ::: |<font 11pt/inherit;;black;;inherit>Liveview</font> |<font 11pt/inherit;;black;;inherit></font> |<font 11pt/inherit;;black;;inherit>9095</font> |<font 11pt/inherit;;black;;inherit>Yes</font> | | |
| ::: |<font 11pt/inherit;;black;;inherit>Playback</font> |<font 11pt/inherit;;black;;inherit></font> |<font 11pt/inherit;;black;;inherit>9100</font> |<font 11pt/inherit;;black;;inherit>Yes</font> | | |
| ::: |<font 11pt/inherit;;black;;inherit>Evidence playback</font> |<font 11pt/inherit;;black;;inherit></font> |<font 11pt/inherit;;black;;inherit>23113</font> |<font 11pt/inherit;;black;;inherit>Yes</font> | | |
| |
| ===== Ports Requirement ===== |
| |
| (Notice: Ports that do not show YES do not need to be mapped, but the ports cannot be occupied by other programs) |
| |
| ^Services ^Function Declaration ^Process ^Ports ^Map |
| |DVRRTService |Ceiba 2 process daemon service controls the start and stops of various services, and the services stop and restart automatically |DVRRTService.exe | | | |
| |MySql5.5 |Store platform base data |MySql5.5.exe |3306 | | |
| |Mongodb |Store the user's old black box data |mongod.exe |27017 | | |
| |Monggodb_3.2 |Save black box data |mongod.exe |27018 | | |
| |MessagerServer |Device registration service, device-side registration, data reporting and instruction issuing are all through this service|messagerserver.exe |12012 (Alarm push) | | |
| | ::: | ::: | ::: |5556 (MDVR upload) |Yes | |
| |DVRGTService |Forwarding service, Send the LiveView requested by the client back to the client after retrieving it from the device |DVRGTService.exe |12091 (MDVR type) |Yes | |
| | ::: | ::: | ::: |12092 (N9M device) |Yes | |
| | ::: | ::: | ::: |17891 (Client) |Yes | |
| |WCMSWebCenterService |Function: Batch upgrade, automatic add |WCMS.Server.windowsservice.exe | | | |
| |Apache2.2 |Old web site, Evidence centre, auto-download etc.Client embedded pages |httpd.exe |12055 |Yes | |
| |AdsServer |Automatic download service for server timed download tasks |ADSServer.exe |7857/7858 | | |
| |ClientBalance |Load balancing service, client login authentication, return each server IP and port for the client|serviceproxy.exe |7264 |Yes | |
| |n9m_proxy |Configure the device page agent remotely |HttpProxyServerNP.exe |12050 (Client) |Yes | |
| | ::: | ::: | ::: |12051 (MDVR) |Yes | |
| |ARMSStorageServer |Black box writes in service, analyzes the black box data downloaded from ADS and writes in them to mongodb|storageserver.exe | | | |
| |ARMSRestServer |Black box reading service, which reads the black box data stored in monggodb|restserver.exe |12040 |Yes | |
| |ServiceSTPlay |Server playback services|servicestplay.exe |12045 |Yes | |
| |AlarmService |Alarms and GPS datas real time push service|alarmservice.exe |12125 | | |
| |ClientAccessService |Client access service, used to relay client request information and server return information (devices online and offline information, real-time GPS, etc.)|clientaccessservice.exe |12020 |Yes | |
| |Redis Service |Buffer, GPS and other datas |redis-server.exe |12004 | | |
| |PushService |Alarm push of APP|pushservice.exe | | | |
| |OnlineServer |Online statistics service, online statistics of equipment information|serviceolstatistics.exe |12035 | | |
| |EvidenceServer |Evidence centre service, equipment upload evidence, evidence information processing|evidenceservice.exe |12065 |Yes | |
| |HttpSdkService |WEB connector|httpsdkservice.exe |12047 | | |
| |ServiceSTMgr |storing video directly to the server|servicestmgr.exe | | | |
| |rm_media_service |Web Liveview and Playback |media_service.exe |8090 (Playback) |Yes | |
| | ::: | ::: | ::: |12060-12063 (Real-time) |Yes | |
| | ::: | ::: | ::: |12198-12202 (MDVR protocol) |Yes | |
| |FileZilla Server |FTP server, Get the configuration of the device during the batch upgrade|filezilla server.exe |21; 3001-3100(Used for upgrading remotely) |Yes | |
| |WCMS5 |WEB side |node.exe |12056 |Yes | |
| |WCMS5REACT |Evidence centre |node.exe |3113 |Yes | |
| |None |N9M 2.0 Remote device configuration |nginx.exe |8081 |Yes | |
| |EvidenceStoreService |N9M 2.0 Remote device configuration web source upload |EvidenceStoreService.exe |12048 |Yes | |
| |FilemanagementService |N9M 2.0 Evidence file |FileManagementService.exe |12049 | | |
| |SSL(Optional) |SSL | |5557|Yes | |
| | ::: |Liveview | |9095 |Yes | |
| | ::: |Playback | |9100 |Yes | |
| | ::: |Evidence playback | |23113 |Yes | |