public:ceiba2:serve_requirement

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
public:ceiba2:serve_requirement [2020/10/11 06:21]
europe
public:ceiba2:serve_requirement [2021/09/06 10:12] (current)
europe
Line 1: Line 1:
-====== Server requirement ======+====== Server Requirement ======
  
-===== Hardware ===== 
  
 +===== Hardware Requirement =====
  
-===== Port =====+^Number of Vehicles   ^Hard Disk Space(TB)   ^Number of Clients   ^Download Speed(Mbps)   ^Upload Speed(Mbps)   ^RAM(GB)    
 +|1000   |1   |10   |50   |100   |16   | 
 +|2000   |1.5   |20   |100   |300   |32   | 
 +|5000   |3   |50   |200   |2700   |80   | 
 +|8000   |5   |80   |300   |3000   |128   | 
 +|10000   |7   |100   |400   |4000   |160   | 
 +|15000   |10   |150   |600   |9000   |240   | 
 +|20000   |13   |200   |800   |15000   |320   | 
 +|CPU:Xeon E5-2609 2.4GHz (Faster is better)   ||||     | 
 +|OS:Windows Server 2008\2012\2016 Enterprise x86\64bit   ||||     |
  
 +===== Ports Requirement =====
 +
 +(Notice: Ports that do not show YES do not need to be mapped, but the ports cannot be occupied by other programs)
 +
 +^Services  ^Function Declaration ^Process  ^Ports  ^Map  
 +|DVRRTService  |Ceiba 2 process daemon service controls the start and stops of various services, and the services stop and restart automatically  |DVRRTService.exe  |     |
 +|MySql5.5  |Store platform base data  |MySql5.5.exe  |3306  |   |
 +|Mongodb  |Store the user's old black box data  |mongod.exe  |27017  |   |
 +|Monggodb_3.2  |Save black box data  |mongod.exe  |27018  |   |
 +|MessagerServer  |Device registration service, device-side registration, data reporting and instruction issuing are all through this service|messagerserver.exe  |12012 (Alarm push)  |   |
 +| ::: | ::: | ::: |5556 (MDVR upload)  |Yes  |
 +|DVRGTService  |Forwarding service, Send the LiveView requested by the client back to the client after retrieving it from the device  |DVRGTService.exe  |12091 (MDVR type)  |Yes  |
 +| ::: | ::: | ::: |12092 (N9M device)  |Yes  |
 +| ::: | ::: | ::: |17891 (Client)  |Yes  |
 +|WCMSWebCenterService  |Function: Batch upgrade, automatic add |WCMS.Server.windowsservice.exe  |     |
 +|Apache2.2  |Old web site, Evidence centre, auto-download etc.Client embedded pages  |httpd.exe  |12055  |Yes  |
 +|AdsServer  |Automatic download service for server timed download tasks  |ADSServer.exe  |7857/7858  |   |
 +|ClientBalance  |Load balancing service, client login authentication, return each server IP and port for the client|serviceproxy.exe  |7264  |Yes  |
 +|n9m_proxy  |Configure the device page agent remotely  |HttpProxyServerNP.exe  |12050 (Client)  |Yes  |
 +| ::: | ::: | ::: |12051 (MDVR)  |Yes  |
 +|ARMSStorageServer  |Black box writes in service, analyzes the black box data downloaded from ADS and writes in them to mongodb|storageserver.exe  |     |
 +|ARMSRestServer  |Black box reading service, which reads the black box data stored in monggodb|restserver.exe  |12040  |Yes  |
 +|ServiceSTPlay  |Server playback services|servicestplay.exe  |12045  |Yes  |
 +|AlarmService  |Alarms and GPS datas real time push service|alarmservice.exe  |12125  |   |
 +|ClientAccessService  |Client access service, used to relay client request information and server return information (devices online and offline information, real-time GPS, etc.)|clientaccessservice.exe  |12020  |Yes  |
 +|Redis Service  |Buffer, GPS and other datas  |redis-server.exe  |12004  |   |
 +|PushService  |Alarm push of APP|pushservice.exe  |     |
 +|OnlineServer  |Online statistics service, online statistics of equipment information|serviceolstatistics.exe  |12035  |   |
 +|EvidenceServer  |Evidence centre service, equipment upload evidence, evidence information processing|evidenceservice.exe  |12065  |Yes  |
 +|HttpSdkService  |WEB connector|httpsdkservice.exe  |12047  |   |
 +|ServiceSTMgr  |storing video directly to the server|servicestmgr.exe  |     |
 +|rm_media_service  |Web Liveview and Playback  |media_service.exe  |8090 (Playback)  |Yes  |
 +| ::: | ::: | ::: |12060-12063 (Real-time)  |Yes  |
 +| ::: | ::: | ::: |12198-12202 (MDVR protocol)  |Yes  |
 +|FileZilla Server  |FTP server, Get the configuration of the device during the batch upgrade|filezilla server.exe  |21; 3001-3100(Used for upgrading remotely)  |Yes  |
 +|WCMS5  |WEB side  |node.exe  |12056  |Yes  |
 +|WCMS5REACT  |Evidence centre  |node.exe  |3113  |Yes  |
 +|None  |N9M 2.0 Remote device configuration  |nginx.exe  |8081  |Yes  |
 +|EvidenceStoreService  |N9M 2.0 Remote device configuration web source upload  |EvidenceStoreService.exe  |12048  |Yes  |
 +|FilemanagementService  |N9M 2.0 Evidence file  |FileManagementService.exe  |12049  |   |
 +|SSL(Optional)  |SSL  |   |5557|Yes  |
 +| ::: |Liveview  |   |9095  |Yes  |
 +| ::: |Playback  |   |9100  |Yes  |
 +| ::: |Evidence playback  |   |23113  |Yes  |
  • public/ceiba2/serve_requirement.1602390074.txt.gz
  • Last modified: 2020/10/11 06:21
  • by europe